<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//brewinggreen.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://brewinggreen.org/</loc>
	</url>
	<url>
		<loc>https://brewinggreen.org/case-studies/</loc>
		<lastmod>2021-10-22T12:05:16+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/10/A-couple-of-customers-brought-in-broad-beans-and-courgettes-and-marrows.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/10/Chemic-Tavern-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/10/image-12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/10/image-11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/10/image-10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/10/image-9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/10/image-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/10/image-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/10/image-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/10/image-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/10/image-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/10/image-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/10/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/10/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/10/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/10/BrewingGreenLogoWhite.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/10/BrewingGreenLogoGreen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/09/Topclip_Pilsner_Export_4x50cl-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/logo-test/</loc>
		<lastmod>2021-12-02T09:26:39+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/11/Brewing-Green_0009_LayAsahi-UK-MD-Tim-Clay-sets-out-2018-plans_wrbm_largeer-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/11/Brewing-Green_0008_carlsberg-marstons-logo-colour-square_rgb_300ppi-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/11/Brewing-Green_0007_heineken-newLogo-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/11/Brewing-Green_0006_MatthewClark.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/11/Brewing-Green_0005_MolsonCoors-Logo-S_0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/11/Brewing-Green_0004_Punch.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/11/Brewing-Green_0003_STAB-Logo4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/11/Brewing-Green_0002_tennent-s-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/11/Brewing-Green_0001_The-Maltsters-Association-of-Great-Britain.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/kegstar/</loc>
		<lastmod>2021-12-07T15:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/12/kegs-in-alleyway-scaled-e1639070236252.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/11/KegstarFeatured.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/contact/</loc>
		<lastmod>2021-12-10T12:03:30+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/09/cheers-839865_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/privacy/</loc>
		<lastmod>2021-12-10T12:15:40+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/09/cheers-839865_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/cookies/</loc>
		<lastmod>2021-12-10T12:16:14+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/09/cheers-839865_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/heineken-ii/</loc>
		<lastmod>2022-02-08T14:18:57+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/12/shutterstock_1031156254-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/12/Finborough-Arms-5.tif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/carlsberg-marstons/</loc>
		<lastmod>2022-02-08T15:00:32+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/09/shutterstock_570253552-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2022/02/still_01_rec7091-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2022/02/still_02_rec7091.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2022/02/Pilsner-snap-pack-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/net-zero-toolkit-calculator/</loc>
		<lastmod>2022-05-19T14:40:46+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/09/Sunrise-in-Peak-District-National-Park.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/asahi-uk-moving-to-electric-vehicles/</loc>
		<lastmod>2023-04-12T05:55:12+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2023/03/Asahi-Electric-Vans-_2_.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2023/03/Asahi-Van-Drivers.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/molson-coors-uk-2023/</loc>
		<lastmod>2023-04-12T07:52:45+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/09/shutterstock_570253552-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/waste-reduction/</loc>
		<lastmod>2023-04-12T09:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/11/Guardians-of-Grub_Food.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/12/Quantative-Results.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/tennents-2023-pint-a-plan/</loc>
		<lastmod>2023-04-12T09:08:07+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2023/03/Pint-and-a-plan-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2023/03/Pint-and-a-plan-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/brewhouse-kitchen-2023/</loc>
		<lastmod>2023-04-12T11:41:46+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2023/03/Brakspear-Bell-Street-Brewery-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/case-studies/adnams/</loc>
		<lastmod>2023-04-12T11:49:58+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2023/01/AdnamsAutumn_v.2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2023/01/HiRes_AdnamsPanorama_DJI_0166_PhotoAnthonyCullen%C2%A9-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/adnams-2023-sustainable-distribution-centre/</loc>
		<lastmod>2023-04-12T11:50:12+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2023/04/Adnams-distillery-Pipework-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/carlsberg-marstons-2023-electric-hgv/</loc>
		<lastmod>2023-04-12T11:50:28+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2023/03/CMBC-Electric-HGV.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/carlsberg-marstons-2023-fibre-bottles/</loc>
		<lastmod>2023-04-12T11:50:44+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2023/04/Carlsberg-Fibre-Bottles.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/carlsberg-marstons-2023/</loc>
		<lastmod>2023-04-12T11:50:52+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2023/04/Carlsberg-Regen-Barley.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/heineken-2023-emissions-and-water-efficiency/</loc>
		<lastmod>2023-04-12T11:51:11+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2023/03/Heineken-Brewery.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2023/03/Heineken-barrels.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/star-pubs-sustainability-cabinet/</loc>
		<lastmod>2023-04-12T11:51:28+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/12/92A2983-PRINT-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/tennents-2023/</loc>
		<lastmod>2023-04-12T11:52:13+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2023/04/Tennants-Heat-Recovery.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2023/04/AD-heat-recovery-schematic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2023/04/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/heineken-2023-packaging/</loc>
		<lastmod>2023-04-12T11:52:44+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2023/03/Heineken-Packaging.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2023/03/Heineken-Packaging-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/budweiseruki/</loc>
		<lastmod>2023-04-13T08:16:42+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/09/shutterstock_570253552-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2022/01/Solar-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2022/01/BBG-Hydrogen-Infographic_FINAL-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2022/01/CleanEarth-Magor-turbine-15Dec20-1a-5.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2022/01/high-side-cans-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/punch/</loc>
		<lastmod>2023-04-13T08:28:28+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2023/04/SUSTAINABLE-GOALS-SCREEN_page-0001-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2023/04/SUSTAINABLE-GOALS-SCREEN_page-0001-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2023/04/DoveRainbow2-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/greene-king-2023/</loc>
		<lastmod>2023-04-18T15:42:49+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2023/04/Greene-King-Basil-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/heineken-uk-2023/</loc>
		<lastmod>2023-04-19T10:12:45+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2021/09/Kegs-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2023/04/image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/archive/</loc>
		<lastmod>2025-08-22T12:24:44+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2025/08/AdobeStock_268732578.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/carslbergbritvic-snap-pack/</loc>
		<lastmod>2025-09-05T10:41:08+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2025/08/snap-pack-kv.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/case-study-carlsberg-2025/</loc>
		<lastmod>2025-09-05T10:42:10+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2025/08/carlsberg_wwf_main_bg_image_lowres_rgb.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/case-study-adnams-2025/</loc>
		<lastmod>2025-09-08T10:43:05+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2025/08/JHA_07-Render-07.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2025/08/JHA_12-Render-12-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/case-study-molson-coors/</loc>
		<lastmod>2025-09-08T11:13:42+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2025/08/DSC_2202.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/the-maltsters-association-of-great-britain/</loc>
		<lastmod>2025-09-08T15:37:16+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2025/09/Energy-Centre-Drone-2025-03-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/abinbev-2025/</loc>
		<lastmod>2025-09-09T08:54:25+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2025/09/Screenshot-2025-09-09-095359.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/case-study-twaites/</loc>
		<lastmod>2025-09-09T09:08:47+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2025/09/Screenshot-2025-09-09-100749.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/case-study-punch/</loc>
		<lastmod>2025-09-09T09:14:25+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2025/09/Screenshot-2025-09-09-101401.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/case-study-st-austell/</loc>
		<lastmod>2025-09-09T09:15:33+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2025/09/Brewing-Green-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/case-study-robinsons-brewery/</loc>
		<lastmod>2025-09-10T10:11:23+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2025/09/Screenshot-2025-09-09-095734.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/fullers-2025/</loc>
		<lastmod>2025-09-10T10:27:37+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2025/09/Grassroots-farm-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/case-study-asahi-2025/</loc>
		<lastmod>2025-09-18T13:19:53+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2025/08/Solar-Pano.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2025/08/heat-pump.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/greene-king/</loc>
		<lastmod>2025-10-09T11:32:36+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2025/09/Image-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brewinggreen.org/heineken-2025/</loc>
		<lastmod>2025-11-10T10:35:12+00:00</lastmod>
		<image:image>
			<image:loc>https://brewinggreen.org/wp-content/uploads/2025/09/Screenshot-2025-08-29-103903-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->